Sign In | Join Free | My hardware-wholesale.com |
|
Place of Origin : Dongguan,Guangdong,China
Brand Name : UCHI
Certification : UL.cUL.VDE,CQC,UR,CCC,PSE
Model Number : 316
MOQ : 5000PCS
Price : Negotiable
Packaging Details : Bulk 500pcs/bag;5000pcs/carton
Delivery Time : 4-8 workday
Payment Terms : T/T,Western Union,Paypal
Supply Ability : 5000000PCS/MONTH
Slow Blow Time Delay Ceramic Fuses 3A 250V 3.6x10mm ,Glass Fuse
Quick details
Description
Application
Used as supplementary protection in appliance or utilization equipment to provide individual protection for components or internal circuits.
Specification
Dimension Unit:mm
Electrical Parameters
Rated Current | Voltage Rating | I²T (A²Sec) | Approvals | |||||
UR | CUR | CQC | VDE | KTL | PSE | |||
80 mA | 125V/250V/350V | 0.017 | ● | ● | ○ | ○ | ○ | ○ |
100 mA | 125V/250V/350V | 0.028 | ● | ● | ○ | ○ | ○ | ○ |
125 mA | 125V/250V/350V | 0.041 | ● | ● | ○ | ○ | ○ | ○ |
160 mA | 125V/250V/350V | 0.065 | ● | ● | ○ | ○ | ○ | ○ |
200 mA | 125V/250V/350V | 0.094 | ● | ● | ○ | ○ | ○ | ○ |
250 mA | 125V/250V/350V | 0.122 | ● | ● | ● | ● | ● | ○ |
315 mA | 125V/250V/350V | 0.333 | ● | ● | ● | ● | ● | ○ |
400 mA | 125V/250V/350V | 0.760 | ● | ● | ○ | ○ | ○ | ○ |
500 mA | 125V/250V/350V | 1.25 | ● | ● | ● | ● | ● | ○ |
630 mA | 125V/250V/350V | 1.31 | ● | ● | ● | ● | ● | ○ |
800 mA | 125V/250V/350V | 1.45 | ● | ● | ● | ● | ● | ○ |
1.00 A | 125V/250V/350V | 3.91 | ● | ● | ● | ● | ● | ● |
1.25 A | 125V/250V/350V | 8.12 | ● | ● | ● | ● | ● | ● |
1.60 A | 125V/250V/350V | 9.68 | ● | ● | ● | ● | ● | ● |
2.00 A | 125V/250V/350V | 21.1 | ● | ● | ● | ● | ● | ● |
2.50 A | 125V/250V/350V | 35.9 | ● | ● | ● | ● | ● | ● |
3.15 A | 125V/250V/350V | 49.7 | ● | ● | ● | ● | ● | ● |
4.00 A | 125V/250V/350V | 80.7 | ● | ● | ● | ● | ● | ● |
5.00 A | 125V/250V/350V | 103 | ● | ● | ● | ● | ● | ● |
6.30 A | 125V/250V/350V | 166 | ● | ● | ● | ● | ● | ● |
8.00A | 125V/250V/350V | 213 | ● | ● | ● | ● | ● | ● |
10.0A | 125V/250V/350V | 330 | ● | ● | ● | ● | ● | ● |
12.0A | 125V/250V/350V | 440 | ● | ● | ○ | ○ | ○ | ● |
15.0A | 125V/250V/350V | 670 | ● | ● | ○ | ○ | ○ | ● |
20.0A | 125V/250V/350V | 930 | ● | ● | ○ | ○ | ○ | ○ |
●DENOTES FOR APPROVED ○DENOTES FOR PENDING
※OPERATING TEMPERATURE -55℃ to +125℃.
STRUCTURE
NO. | Component | Material |
1 | Wire | Alloy |
2 | Cap | Brass with nickel Plated |
3 | Body | Ceramic tube |
4 | Lead | Tinned copper wire |
ELECTRICAL CHARACTERISTICS
Current Rating | Blowing Time |
210% | 2 min Max |
275% | 400ms~10s |
400% | 150ms~3s |
1000% | 20ms~150ms |
INTERRUPTING RATING
VDE CQC | 35A | 250V AC | 100mA~3.15A |
40A | 250V AC | 4A | |
50A | 250V AC | 5A | |
63A | 250V AC | 6.3A | |
UR CUR | 50A | 250V AC | 100mA~20A |
![]() |
Glass Fuses , Slow Blow Time Delay Ceramic Fuses 3A 250V 3.6x10mm Images |